Description
Coreless Direct Drive Motor Achieving Stable Rotation
Motor-Drive System, ΔΣ-Drive (Delta Sigma Drive)
Vibration Resistance Design
Three-layered Turntable Platter
Two-layered Cabinet Construction
High-level Balance Adjustment
Multi-Stage Silent Power Supply
Low-Noise Switching Circuit
Current Injection Active Noise Cancelling
Tonearm Achieving High Initial-Motion Sensitivity
Features for Clearer Sound

Eco-friendly Cushioning/Packaging Materials
Specs
Coreless direct-drive motor achieving stable rotation
ΔΣ-Drive suppresses vibrations from the motor for smoother, more accurate rotation
Anti-vibration structure with a three-layer platter and a two-layer chassis
Low-noise, low-voltage power circuit and a switching power supply
Tonearm achieving high Initial-motion sensitivity
High-rigidity body and high-damping silicon insulators for smooth sound and isolation from various vibrations
Turntable Section
| Drive Method: | Direct Drive |
| Motor: | Brushless DC motor |
| Turntable Speeds: | 33-1/3, 45, and 78* rpm |
| * The turntable speed will be 78.26 rpm when set to 78 rpm. | |
| Pitch Adjustment Range: | ±8% and ±16% |
| Starting Torque: | 0.32 N・m (3.3 kgf・cm) (2.86 lbf-in) |
| Build-up Characteristics: | 0.7 s. from standstill to 33-1/3 rpm |
| Braking System: | Electronic brake |
| Wow and Flutter: | 0.025% W.R.M.S. |
| Turntable Platter: | Aluminum diecast, Brass, and Rubber |
| Diameter: | 332 mm (13-5/64″) |
| Weight: | Approx. 3.6 kg (7-15/16 lbs) (Including a rubber sheet) |
Tonearm Section
| Type: | Static Balance |
| Effective Length: | 230mm |
| Overhang: | 15mm |
| Tracking Error Angle: | Within 2° 32′ (outer groove of 30cm/12″ record) Within 0° 32′ (inner groove of 30cm/12″ record) |
| Offset Angle: | 22° |
| Arm Height Adjustment Range: | 0 – 6mm |
| Stylus Pressure Adjustment Range: | 0 – 4g (Direct Reading) |
| Headshell Weight: | Approx. 7.6g |
| Applicable Cartridge Weight Range: | Without auxiliary weight: 5.6 – 12.0g With head shell: 14.3 – 20.7g With small auxiliary weight: 10.0 – 16.4g With head shell: 18.7 – 25.1g With big auxiliary weight: 14.3 – 19.8g With head shell: 23.0 – 28.5g |
| Cartridge Mounting Dimension: | 12.7 mm (1/2″) interval |
| Head Shell Terminal Lug: | 1.2mmφ 4-pin terminal lug |
Terminals
| PHONO (Pin Jack): | x 1 |
| EARTH TERMINAL: | x 1 |
General
| Power Supply: | AC220-240 V, 50/60 Hz |
| Power Consumption: | For UK: |
| 10 W (ON) | |
| 0.3 W (OFF) | |
| For other countries: | |
| 10 W (Power ON) | |
| 0.3 W (Power OFF) | |
| Dimensions: (W x H x D) | 453 x 173 x 372 mm |
| Weight: | Approx. 13.0kg |
| Operating Temperature Range: | 0℃ to +40℃ |
| Operating Humidity Range: | 35% to 80% RH (no condensation) |
| Accessories: | Turntable, Turntable sheet, Dust cover, EP record adaptor, Balance weight, Auxiliary weight, Head shell, Overhang gauge, Screw set for cartridge, PHONO cable, PHONO earth lead, AC mains lead, Screw set for turntable, Owner’s Manual |





