Description
Coreless Direct Drive Motor
Coreless Direct Drive Motor Achieving Stable Rotation
New Motor-Drive System, ΔΣ-Drive (Delta Sigma Drive)
Multi-Stage Silent Power Supply
Low-Noise Switching Circuit
Current Injection Active Noise Cancelling
Features
Tonearm Achieving High Initial-Motion Sensitivity
Two-layer Rigid Platter with Vibration Damping Characteristics
High-Grade Parts
Two-layered Cabinet Construction
High-Quality Terminals
High-Damping Silicon Insulators
Specs
![]()
Coreless direct drive motor achieving stable rotation
ΔΣ-Drive suppresses vibrations from the motor for smoother, more accurate rotation
Low-noise, low-voltage power circuit and a switching power supply
Two-layer platter with high rigidity and vibration damping
Tonearm achieving high initial-motion sensitivity
High-rigidity body and high-damping silicon insulators for smooth sound and isolation from various vibrations
Specifications
| Turntable Section | |
|---|---|
| Type | Direct Drive |
| Motor | Brushless DC motor |
| Turntable Speeds | 33-1/3, 45 and 78 rpm |
| Pitch Adjustment Range | ±8% and ±16% |
| Starting Torque | 2.2 kg |
| Build-up Characteristics | 0.7 s. from standstill to 33- 1/3 rpm |
| Braking system | Electronic brake |
| Wow and Flutter | 0.025% W.R.M.S. |
| Turntable Platter | Aluminum die-cast Diameter: 332mm Weight: Approx. 2.5kg (Including rubber sheet) |
| Tonearm Section | |
| Type | Static Balance |
| Effective Length | 230mm |
| Overhang | 15mm |
| Tracking Error Angle | Within 2° 32’ (at the outer groove of 30cm(12″) record) Within 0° 32′ (at the inner groove of 30cm(12″) record) |
| Offset Angle | 22° |
| Arm Height Adjustment Range | 0 – 6mm |
| Stylus Pressure Adjustment Range | 0 – 4g (Direct Reading) |
| Head Shell Weight | Approx. 7.6g |
| Applicable Cartridge Weight Range | (without auxiliary weight) 5.6 – 12.0g 3.1 – 9.5g (using cartridge spacer) 14.3 – 20.7g (including head shell) (with auxiliary weight) 10.0 – 16.4g 7.5 – 13.9g (using cartridge spacer) 18.7 – 25.1g (including head shell) |
| Cartridge Mounting Dimension | 12.7 mm (1/2″) interval |
| Head Shell Terminal Lug | 1.2mmφ 4-pin terminal lug |
| Terminals | |
| Audio Output | PHONO (Pin Jack) x 1 EARTH TERMINAL x 1 |
| General | |
| Power Supply | AC220-240 V, 50/60 Hz |
| Power Consumption | 11 W (ON) 0.3 W (OFF) |
| Dimensions (W x H x D) | 453 x 173 x 372 mm |
| Weight | Approx. 11.5kg |
| Operating temperature range | 0° to +40° |
| Weight | 35% to 80% RH (no condensation) |
| Accessories | Turntable, Turntable sheet, Dust cover, EP record adaptor, Balance weight, Auxiliary weight, Cartridge spacer Head shell, Overhang gauge, Screw set for cartridge, PHONO cable, PHONO earth lead, AC power supply cord, Owner’s Manual |









